Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
29 | 73 | 28.74 | 88 | 34.65 | 108 | 42.52 |
30 | 77 | 30.31 | 88 | 34.65 | 108 | 42.52 |
31 | 80 | 31.50 | 89 | 35.04 | 112 | 44.09 |
32 | 83 | 32.68 | 89 | 35.04 | 112 | 44.09 |
33 | 87 | 34.25 | 90 | 35.43 | 116 | 45.67 |
34 | 90 | 35.43 | 90 | 35.43 | 116 | 45.67 |
35 | 93 | 36.61 | 91 | 35.83 | 120 | 47.24 |
36 | 97 | 38.19 | 91 | 35.83 | 120 | 47.24 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Slim